In 2008 there were 2502 Open Races run under IGB rules (Jan 1 - Dec31). Here is the league table of winners by sire. Not included in these stats are Open Novice, Novice Stayers or Open Hurdle races.
| 1 | Top Honcho | 277 |
| 2 | Droopys Vieri | 157 |
| 3 | Droopys Kewell | 140 |
| 4 | Larkhill Jo | 131 |
| 5 | Honcho Classic | 108 |
| 6 | Crash | 102 |
| 7 | Droopys Scholes | 86 |
| 8 | Hondo Black | 80 |
| 9 | Droopys Maldini | 75 |
| 10 | Premier Fantasy | 67 |
| 11 | Brett Lee | 63 |
| 12 | Headbound | 53 |
| Top Savings | 53 | |
| Tucks Mein | 53 | |
| 15 | Go Wild Teddy | 48 |
| 16 | Daves Mentor | 45 |
| 17 | Roanokee | 42 |
| 18 | Spiral Nikita | 38 |
| 19 | World Class | 34 |
| 20 | Just The Best | 30 |
| Premier County | 30 | |
| 22 | Ballymac Maeve | 29 |
| 23 | Come On Lleyton | 26 |
| Fortune Mike | 26 | |
| 25 | Big Daddy Cool | 25 |
| Elite State | 25 | |
| 27 | Blackjack Tom | 23 |
| 28 | Boherduff Light | 22 |
| Droopys Woods | 22 | |
| Jamella Prince | 22 | |
| 31 | Tyrur Ted | 21 |
| 32 | Ballintore Brave | 20 |
| Knockabout Wok | 20 | |
| Westmead Hawk | 20 | |
| 35 | Yeah Man | 19 |
| 36 | Flying Penske | 18 |
| 37 | Hallucinate | 17 |
| Late Late Show | 17 | |
| Sonic Flight | 17 | |
| 40 | Cool Performance | 16 |
| Royal Impact | 16 | |
| 42 | Droopys Agassi | 15 |
| 43 | He Said So | 14 |
| 44 | Kiowa Sweet Trey | 13 |
| 45 | Climate Control | 12 |
| Pacific Mile | 12 | |
| Pinewood Blue | 12 | |
| 48 | Judicial Pride | 11 |
| Mineola Farloe | 11 | |
| Mustang Yank | 11 | |
| 51 | Alexs Revenge | 10 |
| Coonough Chief | 10 | |
| Toll Security | 10 | |
| True Honcho | 10 | |
| 55 | Brookside Bear | 9 |
| Judicial Post | 9 | |
| 57 | Droopys Scolari | 8 |
| Hotshow Ben | 8 | |
| Razldazl Billy | 8 | |
| 60 | Charity Jack | 7 |
| Jamella Tiger | 7 | |
| No Tail Told | 7 | |
| 63 | Black Shaw | 6 |
| Droopys Shearer | 6 | |
| 65 | Digital | 5 |
| Droopys Rhys | 5 | |
| Hot Cruise | 5 | |
| Knockeevan Star | 5 | |
| On Stage Jim | 5 | |
| Teds Jo | 5 | |
| Toms The Best | 5 | |
| 72 | Ace Hi Rumble | 4 |
| Ahane Lad | 4 | |
| Bond | 4 | |
| Fishy Boy | 4 | |
| Indian Ruler | 4 | |
| Metric Tiger | 4 | |
| Rackethall Jet | 4 | |
| Whisky Assassin | 4 | |
| WW Time Warp | 4 | |
| 81 | Crafty Romeo | 3 |
| Dundrum Prince | 3 | |
| Gortnaverns Joy | 3 | |
| Jet Spray | 3 | |
| Joannestown Cash | 3 | |
| Knockeevan Major | 3 | |
| Mustang Zapper | 3 | |
| Rapid Ranger | 3 | |
| Split The Bill | 3 | |
| What A Lark | 3 | |
| 91 | Barrio Boy | 2 |
| Bionic Prospect | 2 | |
| Borna Pilot | 2 | |
| Broadway Johnny | 2 | |
| Disguised | 2 | |
| Give And Go | 2 | |
| Never Give Up | 2 | |
| Prince Monalulu | 2 | |
| Royal Assassin | 2 | |
| Sineads Slaney | 2 | |
| Smoking Ban | 2 | |
| 102 | Ballymac Pires | 1 |
| Bearability | 1 | |
| Collarhouse Mill | 1 | |
| Droopys Hewitt | 1 | |
| Droopys Juninho | 1 | |
| Droopys Sutton | 1 | |
| Goldmine Ramble | 1 | |
| Hallas Rocket | 1 | |
| Kiowa Sweet Joe | 1 | |
| Larkhill Lo | 1 | |
| Lughill Lord | 1 | |
| Maryville Rumble | 1 | |
| Moyne Rebel | 1 | |
| Multibet | 1 | |
| Persian Ruler | 1 | |
| Smooth Rumble | 1 | |
| Soviet Ferrari | 1 | |
| Tims Crow | 1 | |
| Token Prince | 1 | |
| Toolibuk | 1 |
Recent Comments