| Venue | Race Title | Winner | Sire |
| HallG | The Prestige | Tuftys Pearletta | True Honcho |
| Rom | The Tony Williams Coronation Cup | Ronaldos Merit | Droopys Vieri |
| PBarr | The Stan James Birmingham Cup | Ballymac Under | Ballymac Maeve |
| W'don | The Racing Post Juvenile Championship | Ballymac Under | Ballymac Maeve |
| Harlw | The Harlow Green King Cup | Stride On Babe | Droopys Woods |
| Cov | The Mark Alan Winter Derby 480 | Iceman Ross | Top Honcho |
| W'don | The Wimbledon Springbok | Hotdog Jack | Droopys Vieri |
| BVue | The Gorton Cup | Blenheim Dubh | Droopys Vieri |
| Cryfd | 2008 Ladbrokes Golden Jacket | Shelbourne Merc | Just The Best |
| W'stw | The Ladbrokes.com Arc | Centaur Decree | Kiowa Sweet Trey |
| Poole | The Golden Crest | Black Taxi | Larkhill Jo |
| Sheff | The Global Queen Mother Memorial Cup | Malden Flight | Droopys Vieri |
| Monm | The Ladbrokes Spring Festival 630 | Genesis Dream | Top Honcho |
| Monm | The Ladbrokes Puppy Derby 2008 | Ardmayle Champ | Droopys Kewell |
| Oxfrd | The 2008 William Hill Pall Mall | Spears Tarquynn | Fortune Mike |
| W'stw | The NGRC Stewards Cup Stakes | Aero Blackjack | Blackjack Tom |
| Shawf | The Scottish Derby 2008 | Tyrur Kieran | Honcho Classic |
| Sheff | The Stones Puppy Silver Collar | Cats Whiskers | Knockabout Wok |
| W'don | Wimbledon Grand National | Kildare Lark | Roanokee |
| HallG | The William Hill Blue Riband | Farloe Reason | Droopys Maldini |
| Rom | The Millenium Stand Bookmakers Golden Sprint | Blindin Bell | Droopys Vieri |
| W'stw | The Ocean Trailers Puppy Stakes | Westmead Osprey | Westmead Hawk |
| Hove | The Coral Regency | Flying Winner | Flying Penske |
| P'bro | The Peterborough Puppy Derby 2008 | Me Buddy | Blackjack Tom |
| W'stw | The Duffy Group Test | Aero Blackjack | Blackjack Tom |
| Hnlow | The Westmead Hawk Puppy Cup | Wise Thought | Climate Control |
| BVue | Colin Harney Northern Oaks | Dangerous Lady | Larkhill Jo |
| W'don | The Blue Square Champion Hurdle | Morell Warrior | Larkhill Jo |
| W'don | The Blue Square Greyhound Derby 2008 | Loyal Honcho | Top Honcho |
| Hove | The Brighton Belle | Farloe Mirror | Droopys Maldini |
| Oxfrd | The 75th Cesarewitch | Lenson Joker | Kiowa Sweet Trey |
| Monm | The Ladbrokes Summer Stayers Classic 2008 | Elderberry Azel | Honcho Classic |
| W'stw | The Graphite (UK) Puppy Derby | Fear Zafonic | Premier Fantasy |
| Sheff | The Nigel Troth Yorkshire Oaks | Blonde Fern | Hondo Black |
| PBarr | The Stanjamesuk.com Scurry Gold Cup | Boherbradda Mac | Hondo Black |
| Cryfd | Tony Morris & John Humphreys Crayford Vase | Barnfield Slippy | Crash |
| Cryfd | 3G Hurdle | Morell Warrior | Larkhill Jo |
| Donc | Williamhill.co.uk Television Trophy | Flying Winner | Flying Penske |
| BVue | The Wafcol Cock O The North | Ballymac Weeshie | True Honcho |
| Cov | The Coventry Bookmakers Summer Derby | Masterpiece | Droopys Corleone |
| Sunld | The Tetleys Festival Oaks | Lochbo Meg | Fortune Mike |
| Sunld | The Ritchie (UK) Festival Puppy Cup | Donohill Bound | Head Bound |
| Sunld | The William Hill Grand Prix | Lenson Joker | Kiowa Sweet Trey |
| Sunld | The William Hill Classic | Lenson Express | Top Honcho |
| Sunld | The Patsy Byrne Festival Sprint Trophy | Swift Sapphire | Top Honcho |
| HallG | The Skybet Gymcrack | Mottos Star | Bucks Honcho |
| Oxfrd | The Tech Shop UK Maiden Derby | Lee Said So | Brett Lee |
| P'bro | The Alpha Feeds Peterborough Seniors Derby 2008 | Blonde Joey | Larkhill Jo |
| Swndn | The 62nd Two Year Old Produce Stakes | Westmead Osprey | Westmead Hawk |
| Hove | The Coral Sussex Cup | Droopys Carvalho | Droopys Maldini |
| Hull | The East Yorkshire Derby | Bower Keane | Boherduff Light |
| W'don | The Stan James Puppy Derby | Jesters Nap | Droopys Vieri |
| BVue | The Ben Holmes Northern Flat Championship | Droopys Sheehy | Droopys Cahill |
| PBarr | The Keith Johnson Summer Cup | Coolavanny Pius | Honcho Classic |
| P'bro | The John Smiths Peterborough Derby 2008 | Unique Double | Jamella Prince |
| Oxfrd | The 45th Oxfordshire Stakes | Star Of Twilight | Larkhill Lo |
| Hove | The Emily Wood Memorial Olympic | Shelbourne Rich | Never Give Up |
| Monm | The Ladbrokes August Festival 630 | Ardera Charm | Head Bound |
| Monm | The Ladbrokes Gold Cup 2008 | Boherna Best | Pacific Mile |
| Sitt | The John Smiths Kent Derby | Vipar Totti | Daves Mentor |
| Notts | The Caffreys Puppy Classic | Farloe Merlin | Premier Fantasy |
| BVue | The Totesport Gold Collar | Barnfield Loreto | Droopys Maldini |
| Pelaw | The Pauline Hutting Rose Bowl | Arello | Crash |
| Rom | The Coral Champion Stakes | Lenson Joker | Kiowa Sweet Trey |
| Sheff | The Williamhill.com Steel City Cup | Blonde Dino | Daves Mentor |
| Donc | The Carlsberg Tetley Yorkshire St Leger | Bubbly Totti | World Class |
| Cryfd | Ladbrokes.com Guys & Dolls Stakes | Me Buddy | Ballymac Maeve |
| BVue | The Keith Swain Manchester Puppy Cup | Deanridge Fury | Ace Hi Rumble |
| Yrmth | The Betfair 62nd East Anglian Greyhound Derby | Ninja Jamie | Droopys Maldini |
| Hnlow | The Bedfordshire Maiden Derby | Gara Chem | Knockabout Wok |
| BVue | The Betfred Laurels | Boherna Best | Pacific Mile |
| HallG | The 2008 Breeders Forum Produce Stakes | Bomber Blue | Droopys Vieri |
| Sunld | The William Hill Northern Puppy Derby | Droopys Kez | Brett Lee |
| Rom | The Coral Puppy Cup | Confident Kermi | Ballymac Maeve |
| W'don | The William Hill St Leger | Bubbly Totti | World Class |
| Newcl | William Hill All England Cup | Boherna Best | Pacific Mile |
| Cryfd | John Smiths Kent St Leger | Midway Skipper | Top Honcho |
| Notts | The Betfred Eclipse | Wise Thought | Climate Control |
| Rom | The Coral Essex Vase | Brickfield Dream | Boherduff Light |
| Cov | The Coventry Bookmakers St Leger | Swift Ninja | Hondo Black |
| W'don | The William Hill Oaks | Meenala Amy | Droopys Shearer |
| Hnlow | The Henlow Winter Derby | Drink Up Zorro | Galipip Trooper |
The above is a complete list of NGRC Category 1 and Category 2 events ran in 2008 taken from the BGRB website.
Comments