From the September edition of the GREYHOUND STAR. All sires of over 30 Open Races.
| 1 | DROOPYS VIERI | 261 |
| 2 | TOP HONCHO | 221 |
| 3 | BRETT LEE | 169 |
| 4 | DROOPYS MALDINI | 155 |
| 5 | HONDO BLACK | 143 |
| 6 | WESTMEAD HAWK | 119 |
| 7 | CRASH | 103 |
| 8 | DROOPYS KEWELL | 99 |
| 9 | HONCHO CLASSIC | 94 |
| 10 | DROOPYS SCHOLES | 77 |
| 11 | DAVES MENTOR | 76 |
| 12 | BIG DADDY COOL | 60 |
| JUST THE BEST | 60 | |
| 14 | BOHERDUFF LIGHT | 57 |
| 15 | BALLYMAC MAEVE | 54 |
| 16 | DROOPYS SCOLARI | 52 |
| 17 | HEADBOUND | 49 |
| 18 | LARKHILL JO | 47 |
| 19 | KNOCKABOUT WOK | 46 |
| 20 | TOP SAVINGS | 42 |
| GO WILD TEDDY | 42 | |
| 22 | YEAH MAN | 41 |
| 23 | ROANOKEE | 39 |
| 24 | HALLUCINATE | 38 |
| 25 | TOMS THE BEST | 35 |
| 26 | PREMIER FANTASY | 34 |
| TUCKS MEIN | 34 | |
| 28 | ACE HI RUMBLE | 33 |
| 29 | HADES ROCKET | 32 |
| DROOPYS WOODS | 32 |
Comments