December 2008 IGB Open Race Sire Chart
BIG month for Crash and Head Bound.
| TOP HONCHO | 18 |
| CRASH | 12 |
| DROOPYS KEWELL | 12 |
| DROOPYS VIERI | 10 |
| HEAD BOUND | 10 |
| PREMIER FANTASY | 8 |
| DROOPYS MALDINI | 7 |
| BRETT LEE | 5 |
| DROOPYS SCHOLES | 5 |
| LARKHILL JO | 5 |
| TUCKS MEIN | 5 |
| BALLYMAC MAEVE | 4 |
| GO WILD TEDDY | 4 |
| HONCHO CLASSIC | 4 |
| TOP SAVINGS | 4 |
| BIG DADDY COOL | 3 |
| FLYING PENSKE | 3 |
| HONDO BLACK | 3 |
| ROANOKEE | 3 |
| TYRUR TED | 3 |
| WESTMEAD HAWK | 3 |
| BLACK SHAW | 2 |
| BOHERDUFF LIGHT | 2 |
| DAVES MENTOR | 2 |
| DIGITAL | 2 |
| DROOPYS AGASSI | 2 |
| KIOWA SWEET TREY | 2 |
| ON STAGE JIM | 2 |
| TRUE HONCHO | 2 |
| ACE HI RUMBLE | 1 |
| ALEXS REVENGE | 1 |
| DROOPYS SCOLARI | 1 |
| ELITE STATE | 1 |
| GORTNAVERNS JOY | 1 |
| HALLUCINATE | 1 |
| HOTSHOW BEN | 1 |
| KNOCKABOUT WOK | 1 |
| KNOCKEEVAN STAR | 1 |
| MUSTANG ZAPPER | 1 |
| PERSIAN RULER | 1 |
| PREMIER COUNTY | 1 |
| SMOKING BAN | 1 |
| SONIC FLIGHT | 1 |
| SPLIT THE BILL | 1 |
| TOKEN PRINCE | 1 |
| TOLL SECURITY | 1 |
| WHAT A LARK | 1 |
Comments