Below is my list of the fastest ever runs on Irish tracks by puppies. I have 6 tracks done - the ones I usually race it, but i am working on the full set - but it takes time. If any reader notices an error please let me know, and if you have any info that can be used, please comment.
SHELBOURNE PARK
| 350 | KNOCKEEVAN MAJOR | 18.60 | KNOCKEEVAN STAR X KNOCKEEVAN LUCY |
| 525 | PRICELESS REBEL | 28.27 | STAPLERS JO X TINAS BEAUTY |
| 550 | SI SENOR | 29.57 | DROOPYS KEWELL X DROOPYS BEAUTY |
| 575 | LIKE A SHOT | 31.13 | LARKHILL JO X BLACKSTONE LACE |
| 600 | TOPOFTHEBEST | 32.68 | TOP HONCHO X PENNYS MODEL |
| 750 | RALLY ON HANNAH | 41.78 | BYPASS BYWAY X HANNAHS FANCY |
HAROLDS CROSS
| 325 | MONTOS MARK | 17.34 | MONTOS CARHUMORE X MONTOS TRICKS |
| 525 | CONCORDE SWIFT | 28.23 | TOP HONCHO X LADYS GUEST |
| 550 | SHAMBLES FLYER | 29.97 | BYPASS BYWAY X RINGLESTOWN LASS |
| 570 | GREENWELL FLASH | 31.02 | SPIRAL NIKITA X GREENWELL STAR |
| 575 | CONNORS RETURN | 31.31 | SMOOTH RUMBLE X MILWAUKEE FLYER |
| 750 | JENNYS PENNY | 42.05 | TOMS THE BEST X PENNYS COIN |
| 1010 | SHELBOURNE HOLLY | 59.00 | SHANLESS PARK X QUEEN SURVIVOR |
THURLES
| 330 | NEWLINE ROSE | 17.94 | STAPLERS JO X HIGHSTED ROSE |
| 360 | BEHIND THE CLOCK | 19.10 | LARKHILL JO X TREE CLIMBER |
| 525 | ENLIGHTENED VIEW | 28.50 | TOP HONCHO X CLONAKENNY LACE |
| 550 | VINNYS THE BEST | 30.30 | TOMS THE BEST X BRICKFIELD PEACE |
| 570 | CHARITY JACK | 31.10 | MUSTANG JACK X CHARITY AMY |
| 600 | CHARITY JACK | 32.75 | MUSTANG JACK X CHARITY AMY |
| 750 | TINAS GIRL | 42.25 |
CARLTON BALE X METRIC MELBA |
GALWAY
| 325 | TOOLMAKER HUGH | 17.54 | VINTAGE PRINCE X ARDERA EBONY |
| 325 | FIELDS OF RATHFARN | 17.54 | STAPLERS JO X TETAS SUNSHINE |
| 525 | MALBAY CLAUSE | 28.68 | STAPLERS JO X MALBAY LARK |
| 550 | CATHALS IDOL | 29.76 | COME ON LLEYTON X FLORIDA TIME |
| 700 | MUSTANG KYLIE | 39.16 | MUSTANG JACK X MUSTANG HOPE |
| 810 | SHELBOURNE HOLLY | 46.06 | SHANLESS PARK X QUEEN SURVIVOR |
CLONMEL
| 300 | RISING FIRE | 16.01 | DROOPYS KEWELL X RISING SINGER |
| 525 | FARLOE JESTER | 28.40 | DROOPYS KEWELL X FARLOE MISSY |
| 550 | JACKHANNAHSGLORY | 30.04 | POWERFUL FLASH X KILDRENAGH JAVA |
| 575 | SIDE WALK | 31.32 | PETES BOSS X FAITHFUL SUZY |
| 750 | SHELBOURNE STAR | 42.24 | EYEMAN X RAPID PASSION |
| 1015 | SHELBOURNE KAY | 59.33 | SPIRAL NIKITA X TMS LAST LAUGH |
LIMERICK
| 300 | NASTY BEAR | 16.10 | DROOPYS SCHOLES X TURBO FLIGHT |
| 525 | CALS TONIC | 28.23 | SPIRAL NIKITA X TULYMURRY TANGO |
| 550 | DROOPYS SAMI | 29.56 | DROOPYS WOODS X DROOPYS MERRY |
| 700 | SHELBOURNE HOLLY | 39.88 | SHANLESS PARK X QUEEN SURVIVOR |
| Dundalk | |||
| 360 | FERTILISER BLEND | 19.30 | ROANOKEE X MARLFIELD MOLL |
| 400 | CIARAS CASTLE | 20.96 | KNOCKEEVAN MAJOR X CASTLEHILL ALICE |
| 410 | POSITIVE OPTION | 21.66 | LARKHILL JO X PROUD ROSLEA |
| 525 | BALLYMAC BONDI | 28.43 | TRUE HONCHO X LADY LENSON |
| 550 | FRISKY FANTASY | 29.79 | PREMIER FANTASY X HAIL OR SHINE |
| 575 | COOLAVANNY ACE | 31.46 | BALLYMAC MAEVE X COOLAVANNY BLUE |
| 600 | ROYAL DIAMOND | 33.04 | SMOOTH RUMBLE X WATCH THE MARKET |
| 620 | FERDIA BOUND | 33.86 | HEADBOUND X MINNIES SPARKLER |
| 670 | ARDRINE BILL | 36.95 | SPLIT THE BILL X LIVELY TRACEY |
| Lifford | |||
| 325 | KILROSS MEMORY | 17.25 | TOP HONCHO X LOCAL TREND |
| 350 | ROYAL DELIGHT | 18.39 | SPIRAL NIKITA X AXLE GREASE |
| 525 | MAUREENS ANGEL | 28.46 | ROANOKEE X LOWFIELD BRIDGE |
| 550 | CROWN ROCK | 29.86 | HALLUCINATE X SALEEN CHLOE |
| 575 | FARLOE EOIN | 31.38 | TOP HONCHO X FERGIES FAVOUR |
| 600 | CULMORE SHAMROCK | 32.72 | SPIRAL NIKITA X DEBS PRINCESS |
| 750 | LISNAHAVIL ROSIE | 42.11 | PACIFIC MILE X HILLCROFT ROSE |
Recent Comments