Only track record breaker Miss Lee returned as a winner for me on Tuesday night's Sky Card from Sandy Lane, Oxford. Some of the other pundits did well though - Tony Bullen of the Racing Post is in good form and Ken at Skydogsblog is running away with the League.
Jonathon Hobbs' NAP and NB both lost leaving his NAP & NB record for the year so far at 2/7 NAPs AND 3/7 NBs, for a loss of -€3.65.
Here's last night's performanceS.
| POS | TIPSTER | WINS | TIPS | STRIKE RATE | MORNING LINE | SP PROFIT |
| 1 | SKYDOGSBLOG | 2 | 3 | 66.67% | €7.00 | €6.50 |
| 2 | TONY BULLEN | 4 | 8 | 50.00% | €3.48 | €3.48 |
| 3 | JONATHON KAY | 4 | 8 | 50.00% | €2.48 | €2.48 |
| 4 | JIMBO | 3 | 8 | 37.50% | €1.57 | €0.57 |
| 5 | JONATHON HOBBS | 3 | 8 | 37.50% | -€1.52 | -€1.52 |
| MICK LIVESEY | 3 | 8 | 37.50% | -€1.52 | -€1.52 | |
| 7 | DARRELL WILLIAMS | 1 | 5 | 20.00% | -€3.09 | -€3.09 |
| 8 | CLARETFAN | 0 | 4 | 0.00% | -€4.00 | -€4.00 |
| 9 | MANABOUTDOGBLOG | 1 | 7 | 14.29% | -€5.33 | -€5.43 |
| 10 | PETER MELDRUM | 0 | 8 | 0.00% | -€8.00 | -€8.00 |
And the Year To Date:
| POS | TIPSTER | Wins | Tips | Strike Rate | Morning Line | SP Profit |
| 1 | SkyDogsBlog | 11 | 30 | 36.67% | €19.50 | €13.42 |
| 2 | Jimbo | 22 | 57 | 38.60% | €1.45 | €0.90 |
| 3 | Tony Bullen | 16 | 39 | 41.03% | -€0.08 | -€0.08 |
| 4 | Paul Gebhard | 0 | 2 | 0.00% | -€2.00 | -€2.00 |
| 5 | Darrell Williams | 13 | 35 | 37.10% | -€2.36 | -€2.36 |
| 6 | Richard Birch | 6 | 16 | 37.50% | -€3.05 | -€3.05 |
| 7 | Jonathon Kay | 14 | 39 | 35.90% | -€4.70 | -€4.70 |
| 8 | Jonathon Hobbs | 18 | 56 | 32.14% | -€8.23 | -€8.23 |
| 9 | ClaretFan | 1 | 14 | 7.14% | -€10.00 | -€10.75 |
| 10 | manaboutdogblog | 8 | 33 | 24.24% | -€9.83 | -€11.35 |
| 11 | Mick Livesey | 9 | 41 | 21.95% | -€17.98 | -€21.77 |
| 12 | Peter Meldrum | 6 | 46 | 13.04% | -€28.25 | -€32.50 |
Recent Comments